PARAMETER
1.PART NUMBERING SYSTEM:
MPIF XXXX - XXX X
1 2 3 4
1.SERIES NAME
2.DIMENSIONS
3.INDUCTANCE
4.TOLERANCE CODE: J:±5% K:±10% L:±15% M:±20% P:±25% N:±30%
2.FEATURES:
Low profile and low DCR.
Shielded construction.
Handles high transient current spikes without saturation
Frequency up to 5MHz
Ultra Low buzz noise, due to composite construction
3.APPLICATIONS
PDA/Notebook/Desktop, and server applications
DC/DC converters in distributed power systems
DC/DC converter for Field Programmable Gate Array(FPGA
4.CHARACTERISTICS:
Part No. | Inductance | DC Resistance | Saturation Current | Heating Rating Current |
L0 (μH)±20 % | DCR (mΩ) | Isat (A) | Irms (A) | |
100 kHz, 1V | MAX(TYP) | TYP. | TYP. | |
MPIF0530-R10M-LF | 0.10 | 3.50(2.70) | 30.0 | 20.0 |
MPIF0530-R22M-LF | 0.22 | 4.50(3.52) | 17.0 | 14.5 |
MPIF0530-R33M-LF | 0.33 | 5.50(4.00) | 17.0 | 13.5 |
MPIF0530-R47M-LF | 0.47 | 8.50(5.80) | 12.0 | 11.0 |
MPIF0530-R68M-LF | 0.68 | 12.0(10.5) | 11.5 | 9.00 |
MPIF0530-1R0M-LF | 1.00 | 14.0(12.0) | 11.0 | 8.50 |
MPIF0530-1R2M-LF | 1.20 | 16.0(12.0) | 11.0 | 8.50 |
MPIF0530-1R5M-LF | 1.50 | 25.0(19.0) | 8.50 | 8.20 |
MPIF0530-2R2M-LF | 2.20 | 29.0(25.0) | 7.50 | 7.00 |
MPIF0530-3R3M-LF | 3.30 | 38.0(30.0) | 6.00 | 5.50 |
MPIF0530-4R7M-LF | 4.70 | 60.0(52.0) | 5.00 | 4.50 |
MPIF0530-6R8M-LF | 6.80 | 90.0(60.0) | 4.00 | 3.50 |
MPIF0530-100M-LF | 10.0 | 125(110) | 3.50 | 3.20 |
MPIF0530-150M-LF | 15.0 | 200(160) | 2.00 | 1.80 |
1: All test data is referenced to 25°C ambient;
2: Rated current: Isat or Irms, whichever is smaller;
3: Isat: DC current at which the inductance drops approximate 30% TYP from its value without current;
4: Irms: DC current that causes the temperature rise (△T =40°C) from 25°C ambient.
5: Absolute maximum voltage 30VDC。