MPIF0520 Series+ 查看更多
MPIF0520 Series
+ 查看更多
CLASSIFICATION
DIMENSIONS
PARAMETER
1.PART NUMBERING SYSTEM:
MPIF XXXX - XXX X
1 2 3 4
1.SERIES NAME
2.DIMENSIONS
3.INDUCTANCE
4.TOLERANCE CODE: J:±5% K:±10% L:±15% M:±20% P:±25% N:±30%
2.FEATURES:
Low profile and low DCR.
Shielded construction.
Handles high transient current spikes without saturation
Frequency up to 5MHz
Ultra Low buzz noise, due to composite construction
3.APPLICATIONS
PDA/Notebook/Desktop, and server applications
DC/DC converters in distributed power systems
DC/DC converter for Field Programmable Gate Array(FPGA
4.CHARACTERISTICS:
Part No. | Inductance | DC Resistance | Saturation Current | Heating Rating Current |
L0 (μH)±20 % | DCR (mΩ) | Isat (A) | Irms (A) | |
100 kHz, 1V | MAX(TYP). | TYP | TYP | |
MPIF0520-R22M-LF | 0.22 | 4.50(4.00) | 19.0 | 15.0 |
MPIF0520-R33M-LF | 0.33 | 8.20(6.70) | 18.0 | 14.0 |
MPIF0520-R47M-LF | 0.47 | 9.00(8.20) | 15.5 | 10.5 |
MPIF0520-R56M-LF | 0.56 | 10.50(8.50) | 15.0 | 9.50 |
MPIF0520-1R0M-LF | 1.00 | 17.0(16.5) | 9.00 | 8.00 |
MPIF0520-1R5M-LF | 1.50 | 26.0(23.5) | 9.00 | 7.50 |
MPIF0520-2R2M-LF | 2.20 | 35.0(32.0) | 6.50 | 5.50 |
MPIF0520-3R3M-LF | 3.30 | 58.0(47.0) | 5.00 | 4.50 |
MPIF0520-4R7M-LF | 4.70 | 85.0(73.0) | 4.00 | 3.50 |
MPIF0520-6R8M-LF | 6.80 | 120(110) | 3.40 | 2.70 |
MPIF0520-100M-LF | 10.0 | 155(132) | 3.00 | 2.50 |
1: All test data is referenced to 25°C ambient;
2: Rated current: Isat or Irms, whichever is smaller;
3: Isat: DC current at which the inductance drops approximate 30% TYP from its value without current;
4: Irms: DC current that causes the temperature rise (△T =40°C) from 25°C ambient.
5: Absolute maximum voltage 30VDC。